
| Homes in Dallas - Fort
Worth This page features some homes our office has listed for sale in DFW. NEW FEATURE! Contact us to see some of the homes shown, or to set up your own BUYER PORTAL. Rob Jones |
![]() |
![]()
SEARCH
RESULTS OVERVIEW To let me know when you want to get inside some of these, contact me by e-mail: rob@texasbesthomes.com |
|---|
| PHOTO | I.D. # | PRICE | BD | BA | HB | GA | SQFT | YR | POOL | CITY | SUBDVISION | SCHOOLS |
| Detail & Pix | 10916189 | $532,000 | 4 | 4 | 1 | 124 | 4293 | 2007 | N | North Richland Hills | Forest Glenn West Ph 02 | Keller ISD |
| Detail & Pix | 10919024 | $530,000 | 4 | 4 | 1 | 138 | 3850 | 2007 | N | North Richland Hills | Forest Glen West Ph 03 | Keller ISD |
| Detail & Pix | 10917837 | $515,000 | 4 | 4 | 0 | 126 | 4072 | 2007 | N | North Richland Hills | Forest Glenn West Ph 02 | Birdville ISD |
| Detail & Pix | 10925827 | $514,998 | 5 | 4 | 0 | 129 | 4000 | 2002 | Y | Keller | Idlewood Estates-Hidden Lakes | Keller ISD |
| Detail & Pix | 10887547 | $485,000 | 4 | 2 | 1 | 160 | 3036 | 1993 | Y | Southlake | Hillside Estates | KELLER ISD |
| Detail & Pix | 10925843 | $399,000 | 5 | 4 | 1 | 103 | 3883 | 1999 | N | Fort Worth | Martinez Add | Azle ISD |
| Detail & Pix | 10870714 | $374,999 | 3 | 2 | 1 | 118 | 3176 | 2007 | N | Aledo | Lost Creek Add | Fort Worth ISD |
| Detail & Pix | 10857215 | $299,995 | 4 | 3 | 0 | 102 | 2944 | 2001 | Y | Haslet | Van Zandt Farms | NORTHWEST ISD |
| Detail & Pix | 10924873 | $275,000 | 4 | 2 | 1 | 93 | 2962 | 2001 | N | Fort Worth | Covered Bridge Canyon Add | Azle ISD |
| Detail & Pix | 10924910 | $260,000 | 5 | 2 | 1 | 73 | 3575 | 1990 | Y | Arlington | Forrest Green Add | Arlington ISD |
| Detail & Pix | 10916342 | $218,000 | 4 | 2 | 1 | 79 | 2763 | 2005 | N | Fort Worth | Heritage Add | Keller ISD |
| Detail & Pix | 10781458 | $200,000 | 4 | 3 | 0 | 71 | 2807 | 1991 | N | KELLER | PARKWOOD SUBDIVISION (KELLER) | KELLER ISD |
| Detail & Pix | 10927380 | $190,000 | 3 | 2 | 0 | 93 | 2040 | 1998 | N | North Richland Hills | Oak Hills Add | Birdville ISD |
| Detail & Pix | 10924855 | $190,000 | 4 | 2 | 1 | 47 | 4014 | 2000 | N | Fort Worth | Fossil Park Add | Keller ISD |
| Detail & Pix | 10902092 | $189,995 | 4 | 2 | 1 | 76 | 2502 | 2003 | N | Fort Worth | Mc Pherson Ranch | NORTHWEST ISD |
| Detail & Pix | 10694667 | $163,000 | 3 | 2 | 0 | 77 | 2105 | 2006 | N | MIDLOTHIAN | MILLBROOK PH 1 | MIDLOTHIAN ISD |
| Detail & Pix | 10916587 | $155,000 | 3 | 2 | 0 | 77 | 2014 | 2004 | N | Fort Worth | Innisbrook Place | EAGLE MT-SAGINAW ISD |
| Detail & Pix | 10901366 | $152,500 | 3 | 2 | 0 | 80 | 1910 | 1964 | N | Euless | Wilshire Village Add | HURST-EULESS-BEDFORD ISD |
| Detail & Pix | 10916240 | $150,000 | 3 | 2 | 0 | 79 | 1907 | 1994 | N | Hurst | Mountain Terrace Add | Hurst-Euless-Bedford ISD |
| Detail & Pix | 10730624 | $139,999 | 4 | 2 | 1 | 68 | 2050 | 1995 | N | FORT WORTH | PARK GLEN ADDITION | KELLER ISD |
| Detail & Pix | 10925214 | $135,000 | 3 | 2 | 1 | 66 | 2048 | 1986 | N | ARLINGTON | GREEN LEAF ADDITION | MANSFIELD ISD |
| Detail & Pix | 10502076 | $135,000 | 4 | 2 | 1 | 52 | 2582 | 2001 | N | FORT WORTH | WILLOW CREEK ADDN (FT WORTH) | CROWLEY ISD |
| Detail & Pix | 10854696 | $129,999 | 4 | 2 | 0 | 69 | 1894 | 1999 | N | Fort Worth | Summerfields Add | Keller ISD |
| Detail & Pix | 10925187 | $126,000 | 4 | 2 | 0 | 82 | 1545 | 2003 | N | Fort Worth | Villages Of Woodland Spgs West | Keller ISD |
| Detail & Pix | 10896724 | $125,000 | 3 | 2 | 0 | 63 | 1974 | 1984 | N | Keller | Johnson Add Keller | Keller ISD |
| Detail & Pix | 10876359 | $124,979 | 3 | 2 | 0 | 81 | 1549 | 1989 | N | WATAUGA | HILLTOP ADDITION-WATAUGA | KELLER ISD |
| Detail & Pix | 10871468 | $123,500 | 4 | 2 | 1 | 57 | 2150 | 2004 | N | Fort Worth | Meadow Creek South Add | CROWLEY ISD |
| Detail & Pix | 10898197 | $119,999 | 3 | 2 | 0 | 73 | 1647 | 1998 | N | Fort Worth | Summerbrook Add Ft Worth | Keller ISD |
| Detail & Pix | 10921768 | $119,998 | 3 | 2 | 0 | 83 | 1445 | 1978 | N | Watauga | Sunnybrook Add Watauga | Birdville ISD |
| Detail & Pix | 10801681 | $119,979 | 3 | 2 | 1 | 53 | 2249 | 1998 | N | FORT WORTH | SUNSET OAKS ADDITION | FORT WORTH ISD |
| Detail & Pix | 10916223 | $115,800 | 3 | 2 | 0 | 85 | 1356 | 2005 | N | Fort Worth | Heritage Glen Add -Fort Worth | Keller ISD |
| Detail & Pix | 10921260 | $105,000 | 3 | 2 | 0 | 71 | 1489 | 1981 | N | Watauga | Foster Village Add | Keller ISD |
| Detail & Pix | 10845598 | $104,980 | 3 | 2 | 0 | 70 | 1506 | 1981 | N | Fort Worth | Summerfields Add | Keller ISD |
| Detail & Pix | 10924869 | $100,000 | 3 | 2 | 0 | 74 | 1343 | 2004 | N | Dallas | Coahuila | Dallas ISD |
| Detail & Pix | 10888554 | $99,998 | 3 | 2 | 0 | 78 | 1280 | 1981 | N | Watauga | Foster Village Add | KELLER ISD |
| Detail & Pix | 10896732 | $95,000 | 3 | 2 | 0 | 71 | 1342 | 1964 | N | North Richland Hills | Richland Terrace Add | Birdville ISD |
| Detail & Pix | 10927422 | $95,000 | 3 | 2 | 0 | 77 | 1232 | 1980 | N | Watauga | Bristol Square | Keller ISD |
| Detail & Pix | 10806574 | $94,975 | 3 | 2 | 0 | 75 | 1271 | 1984 | N | SAGINAW | PARKWEST | EAGLE MT-SAGINAW ISD |
| Detail & Pix | 10836821 | $92,900 | 3 | 2 | 0 | 83 | 1114 | 1987 | Y | Fort Worth | Summerfields East Add | Keller ISD |
| Detail & Pix | 10867434 | $82,500 | 2 | 1 | 0 | 63 | 1308 | 1953 | N | Fort Worth | Broadview Acres | LAKE WORTH ISD |
| Detail & Pix | 10916259 | $80,000 | 3 | 2 | 0 | 47 | 1692 | 1986 | N | Fort Worth | Park Meadow | Fort Worth ISD |
| Detail & Pix | 10819520 | $52,970 | 1 | 1 | 0 | 71 | 750 | 1983 | Y | ARLINGTON | CANTOR PARK CONDOMINIUMS | ARLINGTON ISD |
| Detail & Pix | 10743581 | $51,000 | 3 | 2 | 0 | 38 | 1344 | 1996 | N | KELLER | MEADOW GLEN ESTATES MHP | KELLER ISD |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE to go to next page of homes.
![]()
Main Menu | Buyer Info | Seller Info | Homes | Company Info | Relocation | Email Us | Cities | Mortgage Info
For more info, contact ROB JONES (817) 371-6000