
| Homes in Dallas - Fort
Worth This page features some homes our office has listed for sale in DFW. NEW FEATURE! Contact us to see some of the homes shown, or to set up your own BUYER PORTAL. Rob Jones |
![]() |
![]()
SEARCH
RESULTS OVERVIEW To let me know when you want to get inside some of these, contact me by e-mail: rob@texasbesthomes.com |
|---|
| PHOTO | I.D. # | PRICE | BD | BA | HB | GA | SQFT | YR | POOL | CITY | SUBDVISION | SCHOOLS |
| Detail & Pix | 10844362 | $124,900 | 3 | 2 | 0 | 79 | 1589 | 1999 | N | Fort Worth | Remington Point Add | Eagle MT-Saginaw ISD |
| Detail & Pix | 10845533 | $124,900 | 3 | 2 | 0 | 79 | 1578 | 2003 | N | Fort Worth | Fossil Hill Estates | NORTHWEST ISD |
| Detail & Pix | 10790789 | $124,900 | 3 | 2 | 0 | 87 | 1440 | 1987 | N | KELLER | PARK ADDITION (KELLER) | KELLER ISD |
| Detail & Pix | 10826860 | $124,750 | 3 | 2 | 0 | 80 | 1559 | 1968 | N | Hurst | Owens Oaks | HURST-EULESS-BEDFORD ISD |
| Detail & Pix | 10853149 | $117,000 | 3 | 3 | 0 | 67 | 1755 | 1975 | N | Arlington | Juniper Hill Add | Arlington ISD |
| Detail & Pix | 10741160 | $116,000 | 3 | 2 | 0 | 91 | 1268 | 2002 | N | Fort Worth | Lost Creek | NORTHWEST ISD |
| Detail & Pix | 10790350 | $115,000 | 3 | 2 | 0 | 63 | 1823 | 1988 | N | FORT WORTH | HUNTINGTON VILLAGE PH III ADDN | KELLER ISD |
| Detail & Pix | 10845598 | $109,999 | 3 | 2 | 0 | 73 | 1506 | 1981 | N | Fort Worth | Summerfields Add | Keller ISD |
| Detail & Pix | 10810762 | $107,500 | 3 | 2 | 0 | 75 | 1442 | 2002 | N | FORT WORTH | FOSSIL HILL ESTATES | NORTHWEST ISD |
| Detail & Pix | 10815877 | $105,000 | 3 | 2 | 0 | 68 | 1552 | 2000 | N | FORT WORTH | MARINE CREEK HILLS ADDITION | EAGLE MT-SAGINAW ISD |
| Detail & Pix | 10655962 | $101,300 | 3 | 2 | 0 | 69 | 1474 | 1972 | N | FORT WORTH | WESTERN HILLS ADD SEC III-VIII | FORT WORTH ISD |
| Detail & Pix | 10860597 | $100,000 | 3 | 2 | 0 | 74 | 1343 | 2004 | N | Dallas | Coahuila | Dallas ISD |
| Detail & Pix | 10802341 | $99,999 | 3 | 2 | 1 | 54 | 1848 | 1980 | N | WATAUGA | FOSTER VILLAGE ADDITION | BIRDVILLE ISD |
| Detail & Pix | 10806574 | $99,998 | 3 | 2 | 0 | 79 | 1271 | 1984 | N | SAGINAW | PARKWEST | EAGLE MT-SAGINAW ISD |
| Detail & Pix | 10833592 | $99,500 | 2 | 2 | 0 | 61 | 1630 | 1952 | N | Richland Hills | Richland Park Add | Birdville ISD |
| Detail & Pix | 10860549 | $99,000 | 3 | 2 | 0 | 86 | 1148 | 1983 | N | Watauga | Greenfield Village Add | Birdville ISD |
| Detail & Pix | 10856780 | $98,000 | 3 | 2 | 0 | 80 | 1232 | 1980 | N | Watauga | Bristol Square | Keller ISD |
| Detail & Pix | 10836821 | $92,900 | 3 | 2 | 0 | 83 | 1114 | 1987 | Y | Fort Worth | Summerfields East Add | Keller ISD |
| Detail & Pix | 10862745 | $90,000 | 3 | 2 | 0 | 53 | 1692 | 1986 | N | Fort Worth | Park Meadow | FORT WORTH ISD |
| Detail & Pix | 10678314 | $89,900 | 3 | 2 | 0 | 57 | 1579 | 1962 | N | EDGECLIFF VILLAGE | EDGECLIFF WEST ADDITION | FORT WORTH ISD |
| Detail & Pix | 10862696 | $79,900 | 3 | 1 | 0 | 66 | 1203 | 1983 | N | Fort Worth | South Meadow Add | FORT WORTH ISD |
| Detail & Pix | 10813381 | $79,900 | 3 | 2 | 0 | 68 | 1174 | 1959 | N | FORT WORTH | RIDGECREST ADDITION-FORT WORTH | FORT WORTH ISD |
| Detail & Pix | 10840415 | $75,000 | 4 | 2 | 0 | 42 | 1792 | 2000 | N | Springtown | Oak Meadows V | Springtown ISD |
| Detail & Pix | 10772867 | $72,500 | 3 | 1 | 1 | 68 | 1066 | 1959 | N | FORT WORTH | BUTLER B SUBDIVISION | FORT WORTH ISD |
| Detail & Pix | 10819520 | $52,999 | 1 | 1 | 0 | 71 | 750 | 1983 | Y | ARLINGTON | CANTOR PARK CONDOMINIUMS | ARLINGTON ISD |
| Detail & Pix | 10743581 | $51,000 | 3 | 2 | 0 | 38 | 1344 | 1996 | N | KELLER | MEADOW GLEN ESTATES MHP | KELLER ISD |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detail & Pix | 0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLICK HERE to go to next page of homes.
![]()
Main Menu | Buyer Info | Seller Info | Homes | Company Info | Relocation | Email Us | Cities | Mortgage Info
For more info, contact ROB JONES (817) 371-6000